Tabanca Üreticisi(Pistol Manufacturer) | Tabanca Modeli (Pistol Model) |
---|---|
Glock | G17, G17L, G19, G19X, G26, G34, G43, G43X, G45, G48, G22, G23, G24, G27, G35, G21, G30, G30S, G36, G41 |
Smith & Wesson | M&P 9 Shield M2.0, M&P 9 M2.0, M&P 40 Shield M2.0 M&P 40 M2.0, M&P 45 Shield M2.0, M&P 45 M2.0 |
Springfield Armory | XD Series, XD-M Series 9mm / .40 / .45, XD-S Series, XD-E Series, 1911 |
Ruger | EC9s, LC9s, SECURITY-9, Ruger American Pistol, 1911 |
Sig Sauer | P938, P229, P320, P210, P365, P226, P220, P225, SP2022, 1911 |
Colt | Defender Series, Commander Series, 1911 Classic, S70 Government, Competition Series 9mm / .45, Gold Cup Series 9mm / .45, Rail Gun Series, Combat Elite Series 9mm / .45, Combat Unit Series, Wiley Clapp Series, |
Beretta | APX Models, M9 Models, Px4 Storm Models, 92 Models |
Taurus | TH9 Models, TH40 Models, G2s Models, G2c Models, 92 Models, Taurus 1911 Models |
Walther | PPQ 45, PPQ M2, PPQ Classic, P99, PPS, PPS M2 |
CZ | P-07, P-09, P-10 C, P-10 F, 75 Compact, P-01, 75 SP-01, Shadow 2, 75 B, 97 B |
Heckler & Koch | USP, VP9, VP40, P30SK, HK45, P30, P30L, P2000, MARK 23 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 874,55 | 874,55 |
2 | 437,28 | 874,55 |
3 | 320,67 | 962,01 |
4 | 244,88 | 979,50 |
5 | 201,15 | 1.005,73 |
6 | 172,00 | 1.031,97 |
7 | 149,92 | 1.049,46 |
8 | 134,46 | 1.075,70 |
9 | 122,44 | 1.101,93 |
10 | 112,82 | 1.128,17 |
11 | 105,74 | 1.163,15 |
12 | 99,12 | 1.189,39 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 874,55 | 874,55 |
2 | 437,28 | 874,55 |
3 | 320,67 | 962,01 |
4 | 244,88 | 979,50 |
5 | 201,15 | 1.005,73 |
6 | 172,00 | 1.031,97 |
7 | 149,92 | 1.049,46 |
8 | 134,46 | 1.075,70 |
9 | 122,44 | 1.101,93 |
10 | 112,82 | 1.128,17 |
11 | 105,74 | 1.163,15 |
12 | 99,12 | 1.189,39 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 874,55 | 874,55 |
2 | 437,28 | 874,55 |
3 | 320,67 | 962,01 |
4 | 244,88 | 979,50 |
5 | 201,15 | 1.005,73 |
6 | 172,00 | 1.031,97 |
7 | 149,92 | 1.049,46 |
8 | 134,46 | 1.075,70 |
9 | 122,44 | 1.101,93 |
10 | 112,82 | 1.128,17 |
11 | 105,74 | 1.163,15 |
12 | 99,12 | 1.189,39 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 874,55 | 874,55 |
2 | 437,28 | 874,55 |
3 | 320,67 | 962,01 |
4 | 244,88 | 979,50 |
5 | 201,15 | 1.005,73 |
6 | 172,00 | 1.031,97 |
7 | 149,92 | 1.049,46 |
8 | 134,46 | 1.075,70 |
9 | 122,44 | 1.101,93 |
10 | 112,82 | 1.128,17 |
11 | 105,74 | 1.163,15 |
12 | 99,12 | 1.189,39 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 874,55 | 874,55 |
2 | 437,28 | 874,55 |
3 | 320,67 | 962,01 |
4 | 244,88 | 979,50 |
5 | 201,15 | 1.005,73 |
6 | 172,00 | 1.031,97 |
7 | 149,92 | 1.049,46 |
8 | 134,46 | 1.075,70 |
9 | 122,44 | 1.101,93 |
10 | 112,82 | 1.128,17 |
11 | 105,74 | 1.163,15 |
12 | 99,12 | 1.189,39 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 874,55 | 874,55 |
2 | 437,28 | 874,55 |
3 | 320,67 | 962,01 |
4 | 244,88 | 979,50 |
5 | 201,15 | 1.005,73 |
6 | 172,00 | 1.031,97 |
7 | 149,92 | 1.049,46 |
8 | 134,46 | 1.075,70 |
9 | 122,44 | 1.101,93 |
10 | 112,82 | 1.128,17 |
11 | 105,74 | 1.163,15 |
12 | 99,12 | 1.189,39 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 874,55 | 874,55 |
2 | 437,28 | 874,55 |
3 | 320,67 | 962,01 |
4 | 244,88 | 979,50 |
5 | 201,15 | 1.005,73 |
6 | 172,00 | 1.031,97 |
7 | 149,92 | 1.049,46 |
8 | 134,46 | 1.075,70 |
9 | 122,44 | 1.101,93 |
10 | 112,82 | 1.128,17 |
11 | 105,74 | 1.163,15 |
12 | 99,12 | 1.189,39 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 874,55 | 874,55 |
2 | 437,28 | 874,55 |
3 | 320,67 | 962,01 |
4 | 244,88 | 979,50 |
5 | 201,15 | 1.005,73 |
6 | 172,00 | 1.031,97 |
7 | 149,92 | 1.049,46 |
8 | 134,46 | 1.075,70 |
9 | 122,44 | 1.101,93 |
10 | 112,82 | 1.128,17 |
11 | 105,74 | 1.163,15 |
12 | 99,12 | 1.189,39 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 874,55 | 874,55 |
2 | 437,28 | 874,55 |
3 | 320,67 | 962,01 |
4 | 244,88 | 979,50 |
5 | 201,15 | 1.005,73 |
6 | 172,00 | 1.031,97 |
7 | 149,92 | 1.049,46 |
8 | 134,46 | 1.075,70 |
9 | 122,44 | 1.101,93 |
10 | 112,82 | 1.128,17 |
11 | 105,74 | 1.163,15 |
12 | 99,12 | 1.189,39 |
Ürüne ait yorum bulunmamaktadır.
38, 40 ve 45 kalibre tabancalara uyumludur.
© 2024 Temin Doğa Sporları Tekstil Elektronik Sanayi Ve Ticaret Ltd.Şti.. Tüm hakları saklıdır.